Tatiana Calderon
PERSONAL DATA

生年月日 | 1993年3月10日 |
---|---|
国籍 | コロンビア |
現住所 | スペイン、マドリッド |
血液型 | O Rh+ |
身長/体重 | 163cm/57kg |
語学 | スペイン語、英語、ドイツ語 |
趣味 | スポーツ |
Web | www.tatianacalderon.com |
RACING HISTORY
2005-2009 |
9歳でカートデビュー。女性初のカートレースでの優勝、タイトルを得る。 |
---|---|
2010-2011 | Star Mazda (アメリカ)にて表彰台2回 コロンビア国内ツーリングカーチャンピオン |
2012 | European Formula 3 Open(ウィンターシリーズ)表彰台 |
2013 | British Formula 3 初の女性ドライバー表彰台 |
2014 | Ferrari Driver Academy Florida Winter Series (セブリングにて優勝) |
2015 | MRF Challenge 準チャンピオン |
2016-2017 | GP3で最も好成績をおさめた女性ドライバー |
2018 | Alfa Romeo F1 テスト(メキシコ)。ラテンアメリカ出身の初の女性としてF1をドライビング |
2019 | FIA Formula 2 初の女性ドライバーとして参戦 |
2020 | Daytona 24h 全日本SUPER FORMULA選手権(Drago Corse) EUROPEAN LE MANS SERIES(ELMS), Le Mans 24h |
PERSONAL DATA

Date of birth | 10 March 1993 |
---|---|
Nationality | Colombia |
Lives | Madrid, Spain |
Blood Type | O Rh+ |
Height/Weight | 163cm/57kg |
Language | Spanish, English, German |
Hobby | Sports |
Website | www.tatianacalderon.com |
RACING HISTORY
2005-2009 |
Kart, First woman to win national karting titles |
---|---|
2010 | Star Mazda Championship (10th) |
2011 | Star Mazda Championship (6th); European F3 Open |
2012 | European F3 Open (9th), Formula Renault 2.0 Alps European Formula 3 |
2013 | FIA F3 European Championship; British F3 Championship (7th) |
2014 | FIA F3 European Championship, Victory in the Ferrari Driver Academy Florida Winter Series at Sebring |
2015 | MRF Challenge Formula 2000 (2nd) |
2016-2017 | GP3 Series; Euro formula Open Championship (9th); Spanish F3 Championship (6th) |
2017 | GP3 Series; World Series Formula V8 3.5 (14th); First woman to score a podium in Bahrein Appointed Sauber F1 development driver |
2018 | GP3 Series (16th) Alfa Romeo F1 Test driver, First Latin-American woman to drive a F1 car |
2019 | First woman to compete in the FIA F2 Championship (22nd) Porsche Supercup |
2020 | Daytona 24h All Japan SUPER FORMULA Championship(Drago Corse) EUROPEAN LE MANS SERIES(ELMS), Le Mans 24 hours |